<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing, SEO, Technical Writing &#187; Case Study</title>
	<atom:link href="http://www.writersblock.co.nz/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writersblock.co.nz</link>
	<description>Results driven copywriting for business</description>
	<lastBuildDate>Tue, 22 May 2012 08:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t Leave Your Case Study Alone In The Dark</title>
		<link>http://www.writersblock.co.nz/dont-leave-your-case-study-alone-in-the-dark/</link>
		<comments>http://www.writersblock.co.nz/dont-leave-your-case-study-alone-in-the-dark/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:59:38 +0000</pubDate>
		<dc:creator>Karl Rohde</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.writersblock.co.nz/?p=277</guid>
		<description><![CDATA[Case Studies, they are pretty impressive as far as lead generation and closing sales goes. Considering an average Case Study costs $500, but can convert 10-20 prospects to clients, they are an exceptionally cost affective tool in your marketing arsenal. Unfortunately, for many technology businesses, the Case Study is thex.]]></description>
			<content:encoded><![CDATA[Case Studies, they are pretty impressive as far as lead generation and closing sales goes. Considering an average Case Study costs $500, but can convert 10-20 prospects to clients, they are an exceptionally cost affective tool in your marketing arsenal. Unfortunately, for many technology businesses, the Case Study is thex.]]></content:encoded>
			<wfw:commentRss>http://www.writersblock.co.nz/dont-leave-your-case-study-alone-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
